Newest memory care homes
Ranked by the date the listing was added to this directory, newest first.
Ties break by listing slug, then ID. Sponsored listings keep their rank: tier never changes the order.
| Rank | memory care home | Added |
|---|---|---|
| 1 | Monarch Gardens Memory CareBrookings | 2026-11-12 |
| 2 | Selenium Assisted Living and Memory CareLas Vegas | 2026-11-12 |
| 3 | Acorn Luxury Care LimitedBournemouth | 2026-11-02 |
| 4 | Charlotte HouseWirral | 2026-11-02 |
| 5 | Frances Bolitho Care HomeSt. Ives | 2026-11-02 |
| 6 | Heathlands Care HomeLondon | 2026-11-02 |
| 7 | Hebburn ManorHebburn | 2026-11-02 |
| 8 | Highlands Borders Care HomeExeter | 2026-11-02 |
| 9 | MarmadukeHull | 2026-11-02 |
| 10 | Meadow Rose Nursing HomeBirmingham | 2026-11-02 |
| 11 | Regency Care CentreBury | 2026-11-02 |
| 12 | Riverwell Beck Care HomeCarlisle | 2026-11-02 |
| 13 | Abingdon Manor Care CentreBelfast | 2026-10-06 |
| 14 | Adelaide HouseBelfast | 2026-10-06 |
| 15 | AndenaBallymena | 2026-10-06 |
| 16 | Anniscliff HouseMaghera | 2026-10-06 |
| 17 | Antrim Care HomeAntrim | 2026-10-06 |
| 18 | Apple Blossom LodgeArmagh | 2026-10-06 |
| 19 | Ard CuanPortaferry | 2026-10-06 |
| 20 | Ard Na GraindeRandalstown | 2026-10-06 |
| 21 | ArdloughLondonderry | 2026-10-06 |
| 22 | Ardmaine Care HomeNewry | 2026-10-06 |
| 23 | Ardview HouseArdglass | 2026-10-06 |
| 24 | Ashbrook Care HomeDungannon | 2026-10-06 |
| 25 | AshgroveNewry | 2026-10-06 |
Source: ratings and review counts are copied from third-party platforms. See our data sources.
Published by MemoryCareHomes. How we check each memory care home.