Newest Care homes with nursing
Ranked by the date the listing was added to this directory, newest first.
Ties break by listing slug, then ID. Sponsored listings keep their rank: tier never changes the order.
| Rank | memory care home | Added |
|---|---|---|
| 1 | Charlotte HouseWirral | 2026-11-02 |
| 2 | Frances Bolitho Care HomeSt. Ives | 2026-11-02 |
| 3 | Heathlands Care HomeLondon | 2026-11-02 |
| 4 | Hebburn ManorHebburn | 2026-11-02 |
| 5 | MarmadukeHull | 2026-11-02 |
| 6 | Meadow Rose Nursing HomeBirmingham | 2026-11-02 |
| 7 | Regency Care CentreBury | 2026-11-02 |
| 8 | Riverwell Beck Care HomeCarlisle | 2026-11-02 |
| 9 | Abingdon Manor Care CentreBelfast | 2026-10-06 |
| 10 | Antrim Care HomeAntrim | 2026-10-06 |
| 11 | Apple Blossom LodgeArmagh | 2026-10-06 |
| 12 | ArdloughLondonderry | 2026-10-06 |
| 13 | Ardmaine Care HomeNewry | 2026-10-06 |
| 14 | AshgroveNewry | 2026-10-06 |
| 15 | Aughnacloy HouseCraigavon | 2026-10-06 |
| 16 | AvilaNewry | 2026-10-06 |
| 17 | Balmoral View Care HomeDunmurry | 2026-10-06 |
| 18 | Bannview House Care HomeBanbridge | 2026-10-06 |
| 19 | Beechill Care HomeBelfast | 2026-10-06 |
| 20 | Ben Madigan Care HomeNewtownabbey | 2026-10-06 |
| 21 | Beverly LodgeNewtownards | 2026-10-06 |
| 22 | Blair House Care HomeNewtownards | 2026-10-06 |
| 23 | Bloomfield Care Homes LimitedBelfast | 2026-10-06 |
| 24 | Bohill House Nursing HomeColeraine | 2026-10-06 |
| 25 | Bradley ManorBelfast | 2026-10-06 |
Source: ratings and review counts are copied from third-party platforms. See our data sources.
Published by MemoryCareHomes. How we check each memory care home.